Most Recent Draper Homes For Sale
| View All Draper Homes For Sale | ||
|
1747 Somerset Ridge Dr, Draper, UT 84020 | $629,900 5 beds 2.5 baths |
|
14851 Treseder St, Draper, UT 84020 | $187,000 2 beds 3 baths |
|
1659 Short Ct, Draper, UT 84020 | $750,000 7 beds 6 baths |
Real Estate Resources |
Draper Apartments
There are 27 apartments found in and near the Draper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/05/2009 | $1,304 | 4.750% | 2.250 | 4.986% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,459 | 5.750% | 0.125 | 5.800% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,381 | 5.250% | 1.125 | 5.390% | $1,053 |
| Compass Lending | 01/02/2009 | $1,323 | 4.875% | 1.000 | 4.980% | $495 |
View Utah Homes For Sale (MLS)
Provo/Orem Area
|
Salt Lake City Area
|
Salt Lake City/Ogden Area
|
Southern Utah
|
Don't See Your Area?
View All Utah Listings
